|
Total Incidents |
| 2019 | 2018 | 2017 |
Jan | 62 | 61 | 54 |
Feb | 52 | 40 | 50 |
Mar | 46 | 68 | 43 |
Apr | 46 | 54 | 41 |
May | 62 | 55 | 67 |
Jun | 78 | 36 | 66 |
Jul | 43 | 63 | 62 |
Aug | 66 | 47 | 56 |
Sep | 47 | 58 | 41 |
Oct | 59 | 78 | 55 |
Nov | 84 | 59 | 38 |
Dec | | 44 | 56 |
Total | 645 | 663 | 628 |
Working Fires |
2019 | 2018 | 2017 | 2014 |
21 | 12 | 13 | 24 |
Vehicle Rescues |
2019 | 2018 | 2017 |
8 | 4 | 6 |
Web Counters |
Website Visitors Since October 5, 2015
|
Visitors Today
Dec 10, 2019
|
|
|
|
|
|
|
|
|
Events
There are currently no events
|
|
|